Kyuquot 2023 Fishing Report
July 2023
Chinook, Lings & Halibut Fishing is now on!Season has been full steam since opening on June 12th. The Chinook have been in the teens with a few in the high twenties. The largest Chinook to date has been 28 pounds and several Tryees. Halibut limit is now 2 per day for the chickens which has been very helpful. Ling cod fishing has been strong as well. Coho haven't showed yet in any big numbers, few bursts here and there for a nice bonus. The photo on the left has been a typical full day of fishing for a boat of two to three anglers. KYUQUOT FISHING REGULATIONS DETAILS check out the few remaining available dates |
2023 Limits by Species WCVI Kyuquot Area
(stat area 26/126)
(Kyuquot regulation information link)
2023 Daily limit | Trip Limit | Comments |
HALIBUT: | ||
1 per day | 1 in possession if | 90 to 126 cm (aprx 60 pounds) (aprx 60 pounds) (Tubby Turkey) |
OR | OR | |
2 per day | 2 in possession | under 90 cm (aprox 20 pounds ea) (Chunky Chickens) |
Must Record length on license Immediately | ||
CHINOOK SALMON: | ||
2 per day | 4 in possession | Must record on license immediately. |
Nearshore: Area 26 | 126 < 1nm, 2 per day Offshore: Area 126> 1nm non retention until July 14th Offshore: Area 126 > 1Nm retention 2 per day resumes July 15-Dec 31 |
||
COHO SALMON | ||
2 per day | 4 in possession | Offshore in area 126 Hatchery Only |
Inshore in area 26 Hatchery or Wild | ||
LINGCOD | ||
3 per day | 6 in possession | Not required to write on licence on WCVI |
ROCKFISH |
Learn More About Rockfish Recompression | |
3 per day (aggregate of all sub species) | 6 in possession TOTAL | In aggregate - see individual species limits |
Sub Species: | ||
Canary Rockfish 3 per day | 6 in possession | As part of the overall limit |
Vermilion Rockfish 3 per day | 6 in possession | As part of the overall limit |
Black Rockfish (Sea Bass) 3 per day | 6 in possession | As part of the overall limit |
Quillback Rockfish 1 per day | 2 in possession | As part of the overall limit - try to avoid |
China Rockfish 1 per day | 2 in possession | As part of the overall limit - try to avoid |
Tiger Rockfish 1 per day | 2 in possession | As part of the overall limit - try to avoid |
Yellow Eye Rockfish- ZERO | ZERO | must be live release and avoided |
Call anytime for the latest conditions and reports
250-723-8022murphy@island.net
Professional Contributor to:
Fishtactics ~ Alberta Outdoorsmen Forum ~ Fishing with Rod ~ BC Outdoors Magazine