Ucluelet and Barkley Sound Fishing Report
May 8 2024
Chinook and Halibut Fishing is now on!Some great fishing going on at the outer edges of Barkley Sound for both Chinook and Ling Cod. Both Guides Kevin and Matt are fishing daily now. Some open spots now through early June, even a couple of weekend ones. UCLUELET FISHING REGULATIONS DETAILS |
Offshore Ucluelet is also producing Halibut now as well with the absolute perfect size showing up in the mix!
Our daily plan will vary depending on the weather, but heading offshore to get Halibut, then back nearshore and inshore to target Chinook Salmon and Ling Cod.
ONLINE INSTANT BOOKING & AVAILABILITY
Searching Availability...
2024 Limits by Species WCVI Ucluelet Area
(stat area 23/123)
(Kyuquot regulation information link)
2023 Daily limit | Trip Limit | Comments |
HALIBUT: | ||
1 per day | 1 in possession if | 85 to 126 cm (aprx 60 pounds) (aprx 60 pounds) (Tubby Turkey) |
OR | OR | |
1 per day | 2 in possession | under 85 cm (aprox 17 pounds ea) (Chunky Chickens) |
Must Record length on license Immediately | ||
CHINOOK SALMON: | ||
2 per day | 4 in possession | Must record on license immediately. |
Inshore: Area 23, Ucluelet, Bamfield, Port Alberni. 2 per day inshore all season Nearshore: Area 123 < 1nm, 2 per day all season Offshore: Area 123> 1nm non retention until July 14th Offshore: Area 123 > 1Nm retention 2 per day resumes July 15-Dec 31 |
||
COHO SALMON | OPENS JUNE 1/2023 | |
2 per day | 4 in possession | Offshore in area 123 Hatchery Only |
Inshore in area 23 Hatchery or Wild | ||
LINGCOD | ||
3 per day | 6 in possession | Not required to write on licence on WCVI |
ROCKFISH |
Learn More About Rockfish Recompression | |
3 per day (aggregate of all sub species) | 6 in possession TOTAL | In aggregate - see individual species limits |
Sub Species: | ||
Canary Rockfish 3 per day | 6 in possession | As part of the overall limit |
Vermilion Rockfish 3 per day | 6 in possession | As part of the overall limit |
Black Rockfish (Sea Bass) 3 per day | 6 in possession | As part of the overall limit |
Quillback Rockfish 1 per day | 2 in possession | As part of the overall limit - try to avoid |
China Rockfish 1 per day | 2 in possession | As part of the overall limit - try to avoid |
Tiger Rockfish 1 per day | 2 in possession | As part of the overall limit - try to avoid |
Yellow Eye Rockfish- ZERO | ZERO | must be live release and avoided |
Call anytime for the latest conditions and reports
250-723-8022murphy@island.net
Professional Contributor to:
Fishtactics ~ Alberta Outdoorsmen Forum ~ Fishing with Rod ~ BC Outdoors Magazine